Loading date...
| Date | Employee ID | Name | Time In | Time Out | Status | Notes |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | EMP001 | John Smith | 07:58:23 AM | 06:02:15 PM | Present | Regular day |
| Jan 14, 2026 | EMP002 | Sarah Johnson | 08:15:42 AM | 05:55:30 PM | Late | Traffic delay |
| Jan 13, 2026 | EMP001 | John Smith | 07:55:10 AM | 06:10:00 PM | Present | - |
| Jan 13, 2026 | EMP003 | Mike Wilson | - | - | Absent | On leave |
| Jan 12, 2026 | EMP002 | Sarah Johnson | 08:00:00 AM | 04:30:00 PM | Early Leave | Personal errand |
Time In - 7:58 AM
Time In - 8:15 AM
Time Out - 5:30 PM